Statistics for shopping.thebackstores.com

Last record:
Generated at: 03:42:44 04/02/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2010 520 167 395 34 1.41 Mb 1041 335 791 68 2.82 Mb
Mar 2010 5455 4643 1245 392 46.32 Mb 169117 143958 38595 12152 1.40 Gb
Feb 2010 4978 4004 1181 373 40.04 Mb 139402 112124 33070 10465 1.09 Gb
Jan 2010 4887 3964 1010 326 36.34 Mb 151515 122913 31320 10108 1.10 Gb
2010 5011 4123 1128 356 40.07 Mb 461075 379330 103776 32793 3.60 Gb
Dec 2009 4805 3517 876 306 36.07 Mb 148968 109056 27172 9495 1.09 Gb
Nov 2009 3773 2746 711 251 26.79 Mb 113193 82399 21351 7538 803.59 Mb
Oct 2009 388 286 110 48 2.78 Mb 12039 8873 3414 1490 86.18 Mb
2009 2980 2177 564 201 21.82 Mb 274200 200328 51937 18523 1.96 Gb
totals 3996 3150 846 278 30.95 Mb 735275 579658 155713 51316 5.56 Gb
Output generated by modlogan 0.8.13