Statistics for shopping.thebackstores.com

Last record:
Generated at: 03:31:35 03/10/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 4956 4142 1119 323 42.95 Mb 49565 41426 11190 3231 429.51 Mb
Feb 2010 4978 4004 1181 373 40.04 Mb 139402 112124 33070 10465 1.09 Gb
Jan 2010 4887 3964 1010 326 36.34 Mb 151515 122913 31320 10108 1.10 Gb
2010 4934 4006 1095 344 38.80 Mb 340482 276463 75580 23804 2.61 Gb
Dec 2009 4805 3517 876 306 36.07 Mb 148968 109056 27172 9495 1.09 Gb
Nov 2009 3773 2746 711 251 26.79 Mb 113193 82399 21351 7538 803.59 Mb
Oct 2009 388 286 110 48 2.78 Mb 12039 8873 3414 1490 86.18 Mb
2009 2980 2177 564 201 21.82 Mb 274200 200328 51937 18523 1.96 Gb
totals 3817 2961 792 262 29.10 Mb 614682 476791 127517 42327 4.58 Gb
Output generated by modlogan 0.8.13