Usage Statistics for shopping.thebackstores.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:51 EDT

Usage summary for shopping.thebackstores.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 3756 3081 529 176 2087 902605 5129 15354 89372 108942
Jun 2010 3579 2952 451 182 2100 878006 5469 13546 88586 107392
May 2010 4253 3553 558 199 2331 1132485 6180 17299 110170 131872
Apr 2010 4357 3502 731 253 2254 1238628 7598 21953 105073 130721
Mar 2010 4079 3480 636 202 2571 1112000 6264 19731 107886 126452
Feb 2010 3732 2976 573 155 2084 861032 4349 16055 83336 104515
Jan 2010 4162 3358 508 150 2149 996213 4654 15766 104109 129029
Dec 2009 3500 2560 399 136 2016 837079 4216 12378 79364 108503
Nov 2009 2584 1872 288 103 1676 557540 3112 8648 56180 77545
Oct 2009 1929 1475 248 125 497 75012 626 1242 7378 9649
Totals 8590600 47597 141972 831454 1034620


Generated by Webalizer Version 2.01