Usage Statistics for shopping.thebackstores.com

Summary Period: January 2010
Generated 01-Feb-2010 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 129029
Total Files 104109
Total Pages 15766
Total Visits 4654
Total KBytes 996213
Total Unique Sites 2149
Total Unique URLs 1036
Total Unique Referrers 242
Total Unique User Agents 453
. Avg Max
Hits per Hour 173 1298
Hits per Day 4162 5992
Files per Day 3358 5055
Pages per Day 508 777
Visits per Day 150 207
KBytes per Day 32136 60231
Hits by Response Code
Code 200 - OK 104109
Code 206 - Partial Content 85
Code 301 - Moved Permanently 86
Code 302 - Found 1629
Code 304 - Not Modified 13347
Code 400 - Bad Request 2
Code 403 - Forbidden 15
Code 404 - Not Found 9718
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 6
Code 501 - Not Implemented 12

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2344 1.82% 1839 1.77% 276 1.75% 116 2.49% 199 9.26% 21333 2.14%
2 5375 4.17% 3741 3.59% 624 3.96% 147 3.16% 222 10.33% 36594 3.67%
3 4509 3.49% 3387 3.25% 486 3.08% 155 3.33% 206 9.59% 34237 3.44%
4 5588 4.33% 3665 3.52% 660 4.19% 142 3.05% 187 8.70% 42345 4.25%
5 5992 4.64% 3587 3.45% 470 2.98% 179 3.85% 203 9.45% 33086 3.32%
6 4345 3.37% 3685 3.54% 491 3.11% 167 3.59% 208 9.68% 33892 3.40%
7 4573 3.54% 2956 2.84% 459 2.91% 179 3.85% 213 9.91% 28921 2.90%
8 3950 3.06% 3547 3.41% 517 3.28% 170 3.65% 228 10.61% 30546 3.07%
9 4290 3.32% 3729 3.58% 572 3.63% 182 3.91% 226 10.52% 32999 3.31%
10 3497 2.71% 2860 2.75% 429 2.72% 163 3.50% 208 9.68% 31686 3.18%
11 5639 4.37% 4336 4.16% 710 4.50% 173 3.72% 198 9.21% 60231 6.05%
12 3793 2.94% 3279 3.15% 533 3.38% 153 3.29% 179 8.33% 35595 3.57%
13 3457 2.68% 2937 2.82% 454 2.88% 119 2.56% 173 8.05% 35504 3.56%
14 2846 2.21% 2582 2.48% 454 2.88% 135 2.90% 179 8.33% 23798 2.39%
15 3175 2.46% 2730 2.62% 380 2.41% 127 2.73% 180 8.38% 31291 3.14%
16 3478 2.70% 3115 2.99% 419 2.66% 132 2.84% 174 8.10% 24826 2.49%
17 4236 3.28% 2708 2.60% 455 2.89% 122 2.62% 222 10.33% 23628 2.37%
18 4416 3.42% 3728 3.58% 486 3.08% 141 3.03% 188 8.75% 28750 2.89%
19 3885 3.01% 3322 3.19% 390 2.47% 138 2.97% 172 8.00% 26117 2.62%
20 3411 2.64% 2957 2.84% 448 2.84% 132 2.84% 215 10.00% 26111 2.62%
21 3998 3.10% 3440 3.30% 401 2.54% 114 2.45% 214 9.96% 24985 2.51%
22 3283 2.54% 2998 2.88% 365 2.32% 136 2.92% 205 9.54% 24843 2.49%
23 3114 2.41% 2711 2.60% 334 2.12% 138 2.97% 197 9.17% 20871 2.10%
24 5712 4.43% 5055 4.86% 777 4.93% 207 4.45% 287 13.36% 43277 4.34%
25 5578 4.32% 4813 4.62% 697 4.42% 161 3.46% 253 11.77% 38427 3.86%
26 4503 3.49% 3649 3.50% 636 4.03% 179 3.85% 264 12.28% 37857 3.80%
27 4441 3.44% 3762 3.61% 583 3.70% 151 3.24% 247 11.49% 42858 4.30%
28 4156 3.22% 3402 3.27% 593 3.76% 174 3.74% 246 11.45% 37319 3.75%
29 4636 3.59% 3600 3.46% 543 3.44% 167 3.59% 235 10.94% 31007 3.11%
30 3444 2.67% 3026 2.91% 723 4.59% 122 2.62% 181 8.42% 28434 2.85%
31 3365 2.61% 2963 2.85% 401 2.54% 136 2.92% 207 9.63% 24847 2.49%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4504 3.49% 124 3870 3.72% 21 680 4.31% 1143 35421 3.56%
1 117 3656 2.83% 101 3152 3.03% 16 506 3.21% 1037 32137 3.23%
2 101 3154 2.44% 56 1766 1.70% 9 309 1.96% 717 22230 2.23%
3 71 2222 1.72% 59 1829 1.76% 10 318 2.02% 657 20365 2.04%
4 53 1658 1.28% 45 1397 1.34% 10 327 2.07% 714 22127 2.22%
5 49 1541 1.19% 40 1261 1.21% 7 242 1.53% 646 20034 2.01%
6 63 1966 1.52% 50 1573 1.51% 8 265 1.68% 659 20441 2.05%
7 124 3874 3.00% 81 2528 2.43% 12 385 2.44% 1035 32090 3.22%
8 93 2889 2.24% 73 2288 2.20% 12 373 2.37% 867 26875 2.70%
9 81 2518 1.95% 69 2154 2.07% 9 293 1.86% 876 27159 2.73%
10 134 4162 3.23% 116 3617 3.47% 14 438 2.78% 939 29121 2.92%
11 144 4464 3.46% 127 3945 3.79% 19 602 3.82% 986 30564 3.07%
12 260 8082 6.26% 221 6851 6.58% 25 775 4.92% 1835 56891 5.71%
13 293 9098 7.05% 239 7435 7.14% 29 926 5.87% 2040 63245 6.35%
14 311 9641 7.47% 246 7635 7.33% 35 1088 6.90% 2285 70826 7.11%
15 291 9029 7.00% 229 7117 6.84% 34 1073 6.81% 2087 64683 6.49%
16 272 8458 6.56% 233 7239 6.95% 32 1005 6.37% 1882 58355 5.86%
17 261 8103 6.28% 208 6474 6.22% 33 1029 6.53% 1878 58211 5.84%
18 281 8735 6.77% 215 6682 6.42% 33 1053 6.68% 1980 61383 6.16%
19 266 8271 6.41% 203 6318 6.07% 31 991 6.29% 2029 62888 6.31%
20 240 7463 5.78% 176 5466 5.25% 30 947 6.01% 1857 57554 5.78%
21 199 6181 4.79% 171 5322 5.11% 28 880 5.58% 1612 49985 5.02%
22 130 4037 3.13% 116 3611 3.47% 17 544 3.45% 1044 32359 3.25%
23 171 5323 4.13% 147 4579 4.40% 23 717 4.55% 1331 41270 4.14%

Top 30 of 1036 Total URLs
# Hits KBytes URL
1 7995 6.20% 230599 23.15% /catalog/
2 5765 4.47% 95297 9.57% /catalog/templates/7348/images/footer_banner2.jpg
3 4939 3.83% 151306 15.19% /catalog/product_info.php
4 4585 3.55% 37587 3.77% /catalog/templates/7348/images/
5 2930 2.27% 24760 2.49% /catalog/templates/7348/stylesheet.css
6 1962 1.52% 55259 5.55% /catalog/product_reviews.php
7 1655 1.28% 7154 0.72% /catalog/templates/7348/flash/menu.swf
8 1443 1.12% 49 0.00% /catalog/images/pixel_trans.gif
9 1414 1.10% 1052 0.11% /catalog/templates/7348/images/header_home.jpg
10 1411 1.09% 1099 0.11% /catalog/templates/7348/images/header_sitemap.jpg
11 1409 1.09% 954 0.10% /catalog/templates/7348/images/header_faq.jpg
12 1407 1.09% 19584 1.97% /catalog/templates/7348/images/header_logo.jpg
13 1401 1.09% 1129 0.11% /catalog/templates/7348/images/header_top.jpg
14 1400 1.09% 630 0.06% /catalog/templates/7348/images/header_botr.jpg
15 1400 1.09% 14209 1.43% /catalog/templates/7348/images/header_categtop.jpg
16 1400 1.09% 413 0.04% /catalog/templates/7348/images/header_navr.jpg
17 1397 1.08% 415 0.04% /catalog/templates/7348/images/header_corner.jpg
18 1391 1.08% 660 0.07% /catalog/templates/7348/images/q2.jpg
19 1389 1.08% 818 0.08% /catalog/templates/7348/images/big_center.jpg
20 1388 1.08% 1189 0.12% /catalog/templates/7348/images/infobox_foot.jpg
21 1388 1.08% 659 0.07% /catalog/templates/7348/images/q7.jpg
22 1387 1.07% 398 0.04% /catalog/templates/7348/images/infobox_center.jpg
23 1387 1.07% 2118 0.21% /catalog/templates/7348/images/infobox_top.jpg
24 1386 1.07% 648 0.07% /catalog/templates/7348/images/q1.jpg
25 1384 1.07% 656 0.07% /catalog/templates/7348/images/q10.jpg
26 1384 1.07% 659 0.07% /catalog/templates/7348/images/q4.jpg
27 1382 1.07% 657 0.07% /catalog/templates/7348/images/q3.jpg
28 1382 1.07% 657 0.07% /catalog/templates/7348/images/q8.jpg
29 1381 1.07% 659 0.07% /catalog/templates/7348/images/q6.jpg
30 1380 1.07% 657 0.07% /catalog/templates/7348/images/q5.jpg

Top 10 of 1036 Total URLs By KBytes
# Hits KBytes URL
1 7995 6.20% 230599 23.15% /catalog/
2 4939 3.83% 151306 15.19% /catalog/product_info.php
3 5765 4.47% 95297 9.57% /catalog/templates/7348/images/footer_banner2.jpg
4 1962 1.52% 55259 5.55% /catalog/product_reviews.php
5 4585 3.55% 37587 3.77% /catalog/templates/7348/images/
6 11 0.01% 34111 3.42% /Manual/CRELoaded_v6_2.pdf
7 117 0.09% 25473 2.56% /catalog/allprods.php
8 2930 2.27% 24760 2.49% /catalog/templates/7348/stylesheet.css
9 762 0.59% 20982 2.11% /catalog/cookie_usage.php
10 1407 1.09% 19584 1.97% /catalog/templates/7348/images/header_logo.jpg

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 7995 6.20% 3341 73.40% /catalog/
2 4585 3.55% 403 8.85% /catalog/templates/7348/images/
3 1166 0.90% 390 8.57% /
4 50 0.04% 41 0.90% /cp/
5 45 0.03% 31 0.68% /images/
6 102 0.08% 31 0.68% /webalizer/
7 39 0.03% 26 0.57% /public_html/
8 25 0.02% 19 0.42% /images/icons/
9 21 0.02% 13 0.29% /Manual/
10 14 0.01% 13 0.29% /catalog/templates/default/modules/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 7995 6.20% 2969 64.45% /catalog/
2 4585 3.55% 838 18.19% /catalog/templates/7348/images/
3 1166 0.90% 375 8.14% /
4 50 0.04% 40 0.87% /cp/
5 45 0.03% 32 0.69% /images/
6 102 0.08% 31 0.67% /webalizer/
7 39 0.03% 28 0.61% /public_html/
8 25 0.02% 18 0.39% /images/icons/
9 28 0.02% 15 0.33% /webalizer/usage_200911.html
10 21 0.02% 14 0.30% /Manual/

Top 30 of 2149 Total Sites
# Hits Files KBytes Visits Hostname
1 4420 3.43% 4413 4.24% 76225 7.65% 1 0.02% 68.142.212.172
2 1819 1.41% 311 0.30% 3516 0.35% 3 0.06% 67.121.120.1
3 1574 1.22% 1526 1.47% 41311 4.15% 47 1.01% 66.249.67.115
4 1272 0.99% 179 0.17% 1704 0.17% 1 0.02% 69.236.171.61
5 1261 0.98% 146 0.14% 1344 0.13% 1 0.02% 162.119.64.118
6 1231 0.95% 503 0.48% 8894 0.89% 6 0.13% 75.61.233.222
7 1046 0.81% 565 0.54% 7494 0.75% 4 0.09% 71.161.220.224
8 859 0.67% 389 0.37% 3964 0.40% 5 0.11% 152.216.3.5
9 858 0.66% 805 0.77% 3608 0.36% 25 0.54% 75.61.102.214
10 837 0.65% 415 0.40% 5704 0.57% 3 0.06% 67.188.7.219
11 710 0.55% 679 0.65% 13599 1.37% 13 0.28% 66.249.67.36
12 613 0.48% 322 0.31% 3031 0.30% 5 0.11% 63.194.213.98
13 602 0.47% 602 0.58% 621 0.06% 0 0.00% 98.131.203.63
14 545 0.42% 185 0.18% 3406 0.34% 2 0.04% 24.22.47.135
15 516 0.40% 353 0.34% 14098 1.42% 93 2.00% 67.195.114.221
16 498 0.39% 241 0.23% 1492 0.15% 4 0.09% 174.54.221.34
17 460 0.36% 189 0.18% 1604 0.16% 3 0.06% 75.36.255.152
18 452 0.35% 434 0.42% 1443 0.14% 9 0.19% 76.254.15.145
19 413 0.32% 91 0.09% 598 0.06% 1 0.02% 71.137.199.65
20 407 0.32% 199 0.19% 1549 0.16% 2 0.04% 38.99.201.126
21 400 0.31% 290 0.28% 3432 0.34% 3 0.06% 75.33.30.62
22 397 0.31% 397 0.38% 882 0.09% 17 0.37% 97.74.205.95
23 386 0.30% 230 0.22% 3160 0.32% 1 0.02% 70.250.208.197
24 379 0.29% 97 0.09% 536 0.05% 1 0.02% 71.202.89.174
25 371 0.29% 195 0.19% 1698 0.17% 1 0.02% 70.231.143.5
26 370 0.29% 92 0.09% 522 0.05% 1 0.02% 198.217.64.27
27 366 0.28% 317 0.30% 2681 0.27% 2 0.04% 198.217.112.21
28 351 0.27% 201 0.19% 791 0.08% 4 0.09% 216.34.207.225
29 349 0.27% 343 0.33% 3804 0.38% 7 0.15% 99.101.198.172
30 340 0.26% 337 0.32% 2421 0.24% 3 0.06% 24.7.87.68

Top 10 of 2149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4420 3.43% 4413 4.24% 76225 7.65% 1 0.02% 68.142.212.172
2 1574 1.22% 1526 1.47% 41311 4.15% 47 1.01% 66.249.67.115
3 516 0.40% 353 0.34% 14098 1.42% 93 2.00% 67.195.114.221
4 710 0.55% 679 0.65% 13599 1.37% 13 0.28% 66.249.67.36
5 1231 0.95% 503 0.48% 8894 0.89% 6 0.13% 75.61.233.222
6 1046 0.81% 565 0.54% 7494 0.75% 4 0.09% 71.161.220.224
7 138 0.11% 121 0.12% 5987 0.60% 14 0.30% 66.249.68.143
8 48 0.04% 40 0.04% 5764 0.58% 5 0.11% 65.55.106.133
9 122 0.09% 102 0.10% 5727 0.57% 67 1.44% 67.195.112.236
10 837 0.65% 415 0.40% 5704 0.57% 3 0.06% 67.188.7.219

Top 30 of 242 Total Referrers
# Hits Referrer
1 25082 19.44% - (Direct Request)
2 385 0.30% http://www.thebackstores.com/
3 199 0.15% http://www.pdfxp.com
4 198 0.15% http://www.datasheet1.com
5 170 0.13% http://www.google.com/search
6 123 0.10% http://onlinedrugs.telehost.biz/
7 66 0.05% http://www.bing.com/search
8 49 0.04% http://www.musclepacked.com
9 48 0.04% http://www.salli.com/www/index.php
10 25 0.02% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
11 25 0.02% http://www.online-pharmacy-webshop.com/pharmacy-pages/
12 25 0.02% http://www.yelp.com/biz/the-back-shop-and-sleep-center-berkeley-2
13 21 0.02% http://cellphone-jammers.com/index.php
14 20 0.02% http://www.onlinepharmacyhost.com/sitemap.php
15 16 0.01% http://www.yelp.com/biz/the-back-shop-and-sleep-center-palo-alto
16 14 0.01% http://www.working-well.org/products.html
17 11 0.01% http://thebackstores.com/
18 10 0.01% http://asphaltpaver.org/blog/
19 10 0.01% http://search.yahoo.com/search
20 10 0.01% http://usucapion.isagamer.com/tag/juan-millalonco/
21 10 0.01% http://www.frfljaj.com/sand-dollar-auto-hyundai-galveston-tx.html
22 10 0.01% http://www.stvarnosti.com/roof-crush-strength-of-cadillac-cts.html
23 8 0.01% http://theinvestblog.com
24 8 0.01% http://www.w9drugs.org/
25 7 0.01% http://www.working-well.org/pchair.html
26 6 0.00% http://image.baidu.jp
27 6 0.00% http://www.google.com/url
28 6 0.00% http://www.google.gr/search
29 5 0.00% http://life.4lujo.com
30 5 0.00% http://www.background-check.biz

Top 20 of 56 Total Search Strings
# Hits Search String
1 9 8.26% back store berkeley
2 6 5.50% the back shop
3 6 5.50% www.backshop.us
4 5 4.59% the back store
5 3 2.75% back shop
6 3 2.75% back stores marin
7 3 2.75% backfriend
8 3 2.75% baumbach saddle chair
9 3 2.75% baumbach saddle chair portland
10 3 2.75% daily living solutions
11 3 2.75% the back store berkeley california
12 3 2.75% the back store san rafael
13 2 1.83% back friend
14 2 1.83% back friend back support
15 2 1.83% back shop and sleep center
16 2 1.83% back shop berkeley
17 2 1.83% back store oakland
18 2 1.83% back store palo alto
19 2 1.83% back store san rafae
20 2 1.83% back store san rafael

Top 15 of 453 Total User Agents
# Hits User Agent
1 12102 9.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 8146 6.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
3 7954 6.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 6109 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5470 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 4421 3.43% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
7 4213 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 4049 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 4047 3.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 3631 2.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
11 2968 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
12 2846 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2701 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
14 2597 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
15 2541 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129029 100.00% 104194 100.08% 996213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01