Usage Statistics for shopping.thebackstores.com

Summary Period: April 2010
Generated 01-May-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 130721
Total Files 105073
Total Pages 21953
Total Visits 7598
Total KBytes 1238628
Total Unique Sites 2254
Total Unique URLs 825
Total Unique Referrers 270
Total Unique User Agents 373
. Avg Max
Hits per Hour 181 4338
Hits per Day 4357 9392
Files per Day 3502 5101
Pages per Day 731 1617
Visits per Day 253 346
KBytes per Day 41288 66632
Hits by Response Code
Code 200 - OK 105073
Code 206 - Partial Content 92
Code 301 - Moved Permanently 69
Code 302 - Found 1696
Code 304 - Not Modified 11299
Code 400 - Bad Request 5
Code 403 - Forbidden 324
Code 404 - Not Found 11319
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 842

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 962 0.74% 326 0.31% 413 1.88% 190 2.50% 231 10.25% 2450 0.20%
2 1756 1.34% 1150 1.09% 361 1.64% 182 2.40% 227 10.07% 24819 2.00%
3 2999 2.29% 2691 2.56% 546 2.49% 227 2.99% 317 14.06% 34450 2.78%
4 2078 1.59% 1726 1.64% 393 1.79% 157 2.07% 229 10.16% 19008 1.53%
5 2607 1.99% 2249 2.14% 478 2.18% 181 2.38% 237 10.51% 30672 2.48%
6 4082 3.12% 3648 3.47% 686 3.12% 313 4.12% 349 15.48% 41110 3.32%
7 4457 3.41% 3615 3.44% 610 2.78% 290 3.82% 359 15.93% 47508 3.84%
8 3133 2.40% 2658 2.53% 450 2.05% 149 1.96% 291 12.91% 26859 2.17%
9 9392 7.18% 4525 4.31% 962 4.38% 278 3.66% 323 14.33% 56453 4.56%
10 4527 3.46% 4039 3.84% 925 4.21% 279 3.67% 324 14.37% 50410 4.07%
11 5837 4.47% 4730 4.50% 804 3.66% 294 3.87% 395 17.52% 45881 3.70%
12 4876 3.73% 3820 3.64% 924 4.21% 207 2.72% 273 12.11% 45692 3.69%
13 5019 3.84% 4358 4.15% 677 3.08% 266 3.50% 326 14.46% 47286 3.82%
14 4136 3.16% 3505 3.34% 617 2.81% 318 4.19% 352 15.62% 45769 3.70%
15 3206 2.45% 2804 2.67% 455 2.07% 288 3.79% 376 16.68% 38928 3.14%
16 3002 2.30% 2723 2.59% 457 2.08% 330 4.34% 342 15.17% 38648 3.12%
17 3062 2.34% 2773 2.64% 552 2.51% 176 2.32% 228 10.12% 33206 2.68%
18 3722 2.85% 3220 3.06% 564 2.57% 253 3.33% 322 14.29% 34351 2.77%
19 5284 4.04% 3836 3.65% 719 3.28% 286 3.76% 340 15.08% 41393 3.34%
20 5480 4.19% 4825 4.59% 1211 5.52% 346 4.55% 362 16.06% 49164 3.97%
21 5424 4.15% 4736 4.51% 1396 6.36% 317 4.17% 264 11.71% 51274 4.14%
22 6797 5.20% 4462 4.25% 819 3.73% 331 4.36% 417 18.50% 62204 5.02%
23 3497 2.68% 3170 3.02% 502 2.29% 256 3.37% 296 13.13% 45346 3.66%
24 5236 4.01% 4602 4.38% 832 3.79% 258 3.40% 304 13.49% 46483 3.75%
25 4812 3.68% 4210 4.01% 1385 6.31% 290 3.82% 259 11.49% 48226 3.89%
26 5170 3.95% 4673 4.45% 1617 7.37% 326 4.29% 276 12.24% 46425 3.75%
27 4163 3.18% 3554 3.38% 710 3.23% 201 2.65% 258 11.45% 34772 2.81%
28 4436 3.39% 3757 3.58% 648 2.95% 207 2.72% 251 11.14% 36779 2.97%
29 4288 3.28% 3587 3.41% 525 2.39% 219 2.88% 302 13.40% 46429 3.75%
30 7281 5.57% 5101 4.85% 715 3.26% 195 2.57% 226 10.03% 66632 5.38%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5584 4.27% 165 4974 4.73% 30 908 4.14% 1592 47769 3.86%
1 116 3504 2.68% 98 2963 2.82% 21 633 2.88% 1313 39382 3.18%
2 121 3645 2.79% 106 3180 3.03% 23 718 3.27% 1356 40678 3.28%
3 107 3232 2.47% 81 2449 2.33% 25 752 3.43% 1052 31564 2.55%
4 87 2622 2.01% 76 2305 2.19% 19 593 2.70% 1340 40197 3.25%
5 158 4743 3.63% 85 2576 2.45% 25 768 3.50% 1826 54765 4.42%
6 80 2402 1.84% 66 2002 1.91% 28 842 3.84% 1217 36508 2.95%
7 77 2314 1.77% 67 2035 1.94% 34 1023 4.66% 1176 35291 2.85%
8 244 7325 5.60% 83 2514 2.39% 21 635 2.89% 1577 47318 3.82%
9 101 3048 2.33% 87 2629 2.50% 23 705 3.21% 1230 36896 2.98%
10 147 4420 3.38% 120 3627 3.45% 22 687 3.13% 1413 42399 3.42%
11 214 6437 4.92% 167 5016 4.77% 34 1045 4.76% 1663 49885 4.03%
12 231 6936 5.31% 211 6332 6.03% 37 1127 5.13% 2274 68220 5.51%
13 319 9579 7.33% 264 7920 7.54% 45 1364 6.21% 2486 74594 6.02%
14 265 7960 6.09% 236 7100 6.76% 38 1167 5.32% 2233 66995 5.41%
15 216 6480 4.96% 170 5125 4.88% 28 861 3.92% 1717 51499 4.16%
16 252 7570 5.79% 222 6661 6.34% 39 1194 5.44% 1988 59652 4.82%
17 283 8506 6.51% 220 6601 6.28% 41 1258 5.73% 2341 70239 5.67%
18 240 7201 5.51% 198 5969 5.68% 37 1121 5.11% 2298 68952 5.57%
19 206 6199 4.74% 177 5330 5.07% 35 1055 4.81% 2235 67052 5.41%
20 203 6098 4.66% 172 5187 4.94% 34 1042 4.75% 1747 52405 4.23%
21 147 4429 3.39% 122 3677 3.50% 27 828 3.77% 1629 48866 3.95%
22 166 5005 3.83% 142 4288 4.08% 28 856 3.90% 2139 64157 5.18%
23 182 5482 4.19% 153 4613 4.39% 25 771 3.51% 1445 43346 3.50%

Top 30 of 825 Total URLs
# Hits KBytes URL
1 8300 6.35% 241684 19.51% /catalog/
2 6351 4.86% 194129 15.67% /catalog/product_info.php
3 6285 4.81% 43639 3.52% /
4 5181 3.96% 45701 3.69% /catalog/templates/7348/images/
5 3807 2.91% 38495 3.11% /catalog/templates/7348/stylesheet.css
6 1962 1.50% 55721 4.50% /catalog/product_reviews.php
7 1714 1.31% 7641 0.62% /catalog/templates/7348/flash/menu.swf
8 1344 1.03% 47 0.00% /catalog/images/pixel_trans.gif
9 1290 0.99% 1018 0.08% /catalog/templates/7348/images/header_sitemap.jpg
10 1284 0.98% 882 0.07% /catalog/templates/7348/images/header_faq.jpg
11 1282 0.98% 969 0.08% /catalog/templates/7348/images/header_home.jpg
12 1275 0.98% 382 0.03% /catalog/templates/7348/images/header_navr.jpg
13 1274 0.97% 18208 1.47% /catalog/templates/7348/images/header_logo.jpg
14 1272 0.97% 382 0.03% /catalog/templates/7348/images/header_corner.jpg
15 1267 0.97% 584 0.05% /catalog/templates/7348/images/header_botr.jpg
16 1267 0.97% 13147 1.06% /catalog/templates/7348/images/header_categtop.jpg
17 1263 0.97% 1042 0.08% /catalog/templates/7348/images/header_top.jpg
18 1257 0.96% 123 0.01% /catalog/templates/7348/images/buttons/english/button_tell_a_friend.gif
19 1256 0.96% 562 0.05% /catalog/templates/7348/images/buttons/english/button_quick_find.gif
20 1255 0.96% 1104 0.09% /catalog/templates/7348/images/infobox_foot.jpg
21 1247 0.95% 606 0.05% /catalog/templates/7348/images/q8.jpg
22 1246 0.95% 597 0.05% /catalog/templates/7348/images/q1.jpg
23 1246 0.95% 606 0.05% /catalog/templates/7348/images/q7.jpg
24 1245 0.95% 749 0.06% /catalog/templates/7348/images/big_center.jpg
25 1245 0.95% 605 0.05% /catalog/templates/7348/images/q2.jpg
26 1245 0.95% 605 0.05% /catalog/templates/7348/images/q5.jpg
27 1245 0.95% 605 0.05% /catalog/templates/7348/images/q6.jpg
28 1244 0.95% 366 0.03% /catalog/templates/7348/images/infobox_center.jpg
29 1244 0.95% 605 0.05% /catalog/templates/7348/images/q3.jpg
30 1244 0.95% 605 0.05% /catalog/templates/7348/images/q9.jpg

Top 10 of 825 Total URLs By KBytes
# Hits KBytes URL
1 8300 6.35% 241684 19.51% /catalog/
2 6351 4.86% 194129 15.67% /catalog/product_info.php
3 50 0.04% 125633 10.14% /Manual/CRELoaded_v6_2.pdf
4 958 0.73% 59068 4.77% /catalog/templates/7348/images/SomaWorker1.jpg
5 959 0.73% 56160 4.53% /catalog/templates/7348/images/SomaGlider1.jpg
6 1962 1.50% 55721 4.50% /catalog/product_reviews.php
7 5181 3.96% 45701 3.69% /catalog/templates/7348/images/
8 6285 4.81% 43639 3.52% /
9 3807 2.91% 38495 3.11% /catalog/templates/7348/stylesheet.css
10 736 0.56% 20197 1.63% /catalog/cookie_usage.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 8300 6.35% 3269 46.16% /catalog/
2 6285 4.81% 2008 28.35% /
3 5181 3.96% 1477 20.86% /catalog/templates/7348/images/
4 57 0.04% 49 0.69% /Manual/
5 1 0.00% 41 0.58% /images/icons/
6 59 0.05% 37 0.52% /public_html/
7 29 0.02% 15 0.21% /webalizer/
8 20 0.02% 10 0.14% /index_inf.html
9 13 0.01% 9 0.13% /webalizer/usage_200912.html
10 13 0.01% 9 0.13% /webalizer/usage_201004.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8300 6.35% 2763 38.79% /catalog/
2 5181 3.96% 2033 28.54% /catalog/templates/7348/images/
3 6285 4.81% 1956 27.46% /
4 57 0.04% 47 0.66% /Manual/
5 56 0.04% 47 0.66% /info.html
6 1 0.00% 42 0.59% /images/icons/
7 59 0.05% 37 0.52% /public_html/
8 29 0.02% 15 0.21% /webalizer/
9 12 0.01% 12 0.17% /webalizer/usage_201003.html
10 8 0.01% 11 0.15% /catalog/admin/

Top 30 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 4307 3.29% 91 0.09% 10520 0.85% 1 0.01% 70.33.184.37
2 2142 1.64% 321 0.31% 4960 0.40% 1 0.01% 85.17.89.84
3 1566 1.20% 1335 1.27% 44174 3.57% 121 1.59% 77.88.24.25
4 1327 1.02% 1058 1.01% 31530 2.55% 52 0.68% 208.115.111.242
5 800 0.61% 800 0.76% 5732 0.46% 4 0.05% 205.134.174.34
6 792 0.61% 792 0.75% 818 0.07% 0 0.00% 98.131.203.63
7 759 0.58% 526 0.50% 28448 2.30% 101 1.33% 67.195.111.55
8 747 0.57% 124 0.12% 2793 0.23% 1 0.01% 76.103.26.85
9 692 0.53% 119 0.11% 972 0.08% 1 0.01% 168.114.236.1
10 624 0.48% 607 0.58% 18757 1.51% 1 0.01% 85.17.192.139
11 610 0.47% 598 0.57% 8520 0.69% 5 0.07% 76.200.191.224
12 604 0.46% 88 0.08% 601 0.05% 1 0.01% 67.82.26.182
13 560 0.43% 560 0.53% 4012 0.32% 40 0.53% 216.118.117.93
14 545 0.42% 512 0.49% 10099 0.82% 28 0.37% 66.249.71.121
15 531 0.41% 531 0.51% 4314 0.35% 53 0.70% 66.29.115.8
16 520 0.40% 207 0.20% 3105 0.25% 1 0.01% 71.202.125.35
17 518 0.40% 394 0.37% 3407 0.28% 3 0.04% 99.23.188.32
18 489 0.37% 108 0.10% 795 0.06% 1 0.01% 69.4.64.21
19 486 0.37% 486 0.46% 3482 0.28% 34 0.45% 66.246.72.175
20 473 0.36% 350 0.33% 3010 0.24% 2 0.03% 24.7.76.205
21 452 0.35% 423 0.40% 4139 0.33% 7 0.09% 70.36.183.206
22 447 0.34% 431 0.41% 4394 0.35% 3 0.04% 69.181.73.152
23 444 0.34% 444 0.42% 3181 0.26% 31 0.41% 204.10.137.48
24 439 0.34% 258 0.25% 6195 0.50% 2 0.03% 75.36.255.157
25 429 0.33% 98 0.09% 770 0.06% 1 0.01% 209.237.23.73
26 427 0.33% 414 0.39% 3249 0.26% 3 0.04% 71.204.141.100
27 427 0.33% 197 0.19% 2314 0.19% 1 0.01% 98.95.2.173
28 426 0.33% 381 0.36% 10303 0.83% 61 0.80% 66.249.71.25
29 413 0.32% 403 0.38% 2809 0.23% 6 0.08% 75.18.195.246
30 403 0.31% 216 0.21% 2314 0.19% 2 0.03% 67.180.56.137

Top 10 of 2254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1566 1.20% 1335 1.27% 44174 3.57% 121 1.59% 77.88.24.25
2 1327 1.02% 1058 1.01% 31530 2.55% 52 0.68% 208.115.111.242
3 759 0.58% 526 0.50% 28448 2.30% 101 1.33% 67.195.111.55
4 180 0.14% 111 0.11% 21041 1.70% 48 0.63% 67.195.114.249
5 624 0.48% 607 0.58% 18757 1.51% 1 0.01% 85.17.192.139
6 4 0.00% 4 0.00% 18602 1.50% 0 0.00% 71.103.92.136
7 222 0.17% 150 0.14% 13163 1.06% 37 0.49% 67.195.115.172
8 4307 3.29% 91 0.09% 10520 0.85% 1 0.01% 70.33.184.37
9 426 0.33% 381 0.36% 10303 0.83% 61 0.80% 66.249.71.25
10 545 0.42% 512 0.49% 10099 0.82% 28 0.37% 66.249.71.121

Top 30 of 270 Total Referrers
# Hits Referrer
1 29602 22.65% - (Direct Request)
2 720 0.55% http://black-porn.brunettes4u.com/
3 458 0.35% http://www.google.com/search
4 394 0.30% http://tranny-surprise.brunettes4u.com/
5 262 0.20% http://www.thebackstores.com/
6 199 0.15% http://gay-sex.badybody.com/
7 190 0.15% http://ebony-porn.badybody.com/
8 188 0.14% http://ebony-sex.badybody.com/
9 184 0.14% http://naked-celebs.heopa.com/
10 184 0.14% http://www.theviporgies.com/teen-orgy/
11 132 0.10% http://naked-girls.hotnudegranny-review.com/
12 129 0.10% http://naked-women.hotnudegranny-review.com/
13 126 0.10% http://jessica-simpson-nude.hotnudegranny-review.com/
14 121 0.09% http://old-granny-porn.hotnudegranny-review.com/
15 118 0.09% http://granny-porn.hotnudegranny-review.com/
16 114 0.09% http://grannyporn.hotnudegranny-review.com/
17 113 0.09% http://milf-hunter.hotnudegranny-review.com/
18 110 0.08% http://0am.de
19 110 0.08% http://www.h00ligan.de
20 110 0.08% http://www.rosio.de
21 110 0.08% http://xixxi.de
22 103 0.08% http://webmail.aol.com/31509-111/aol-1/en-us/mail/get-attachment.aspx
23 102 0.08% http://98.131.203.63/catalog/index.php
24 100 0.08% http://translate.googleusercontent.com/translate_c
25 99 0.08% http://www.vitamedizin.com
26 74 0.06% http://www.google.com/url
27 58 0.04% http://www.datasheet1.com
28 58 0.04% http://www.pdfxp.com
29 54 0.04% http://66.102.9.132/search
30 47 0.04% http://black-pussy.3x-pussy.com

Top 20 of 277 Total Search Strings
# Hits Search String
1 28 5.62% the back shop
2 21 4.22% back shop
3 8 1.61% back store berkeley
4 8 1.61% the back shop and sleep center
5 7 1.41% backshop
6 6 1.20% back friend
7 6 1.20% ball chair
8 6 1.20% thebackstores.com
9 5 1.00% back store in san rafael
10 5 1.00% back store oakland
11 5 1.00% back supports for posture
12 5 1.00% backfriend
13 5 1.00% backrest pillow with arms
14 5 1.00% the back store berkeley
15 4 0.80% back brace for posture
16 4 0.80% back stores
17 4 0.80% backrest pillow
18 4 0.80% ergonomic stools
19 4 0.80% infant sleep wedge
20 4 0.80% posture brace

Top 15 of 373 Total User Agents
# Hits User Agent
1 11976 9.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6949 5.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 6821 5.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 6258 4.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 5322 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 4307 3.29% panscient.com
7 4070 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3412 2.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 3228 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2980 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2808 2.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
12 2376 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2373 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
14 2284 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
15 2278 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130721 100.00% 105165 100.09% 1238628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01